Yachad Fund reports

Yachad Fund reports
90
collection months
718
orphans
108,861,895
were collected for the orphans of the fund
Collection numberDateNumber of orphansSum ₪Management fees ₪Number of paymentsTotal ₪
122.10.14660 ₪4 ₪10,042642,688 ₪
201.12.14313 ₪4 ₪11,552196,384 ₪
322.01.15313 ₪3 ₪12,070193,120 ₪
426.02.15660 ₪4 ₪12,229782,656 ₪
513.05.15220 ₪4 ₪13,399321,576 ₪
621.06.15660 ₪4 ₪13,677875,328 ₪
721.08.15435 ₪4 ₪14,355559,845 ₪
819.10.15760 ₪4 ₪14,787946,368 ₪
915.11.15860 ₪4 ₪16,2901,042,560 ₪
1021.12.15550 ₪4 ₪17,242931,068 ₪
1121.01.16760 ₪4 ₪17,6891,132,096 ₪
1222.02.16760 ₪4 ₪18,4111,178,304 ₪
1320.03.161060 ₪4 ₪18,6891,196,096 ₪
1418.04.16433 ₪4 ₪18,614688,718 ₪
1519.05.16860 ₪4 ₪18,9281,211,392 ₪
1620.06.161060 ₪4 ₪19,0681,220,352 ₪
1720.07.16860 ₪4 ₪19,1691,226,816 ₪
1821.08.16755 ₪4 ₪19,2501,135,750 ₪
1918.09.16645 ₪4 ₪19,316946,484 ₪
2014.10.16435 ₪4 ₪19,330753,870 ₪
2116.11.16640 ₪4 ₪19,350851,400 ₪
2219.12.16426 ₪4 ₪19,450583,500 ₪
2322.02.17860 ₪4 ₪19,6501,257,600 ₪
2422.03.17645 ₪4 ₪19,750967,750 ₪
2521.05.17860 ₪4 ₪19,8001,267,200 ₪
2626.06.17860 ₪4 ₪19,8401,269,760 ₪
2720.07.17750 ₪4 ₪19,6001,058,400 ₪
2822.08.17750 ₪4 ₪20,0721,083,888 ₪
2922.10.17323 ₪4 ₪20,154544,158 ₪
3019.11.17860 ₪4 ₪20,5001,312,000 ₪
3123.01.18860 ₪4 ₪20,2971,299,008 ₪
3225.02.18860 ₪4 ₪20,4151,306,560 ₪
3321.03.18634 ₪4 ₪20,420775,960 ₪
3425.04.18960 ₪4 ₪20,4371,307,968 ₪
3524.05.18860 ₪4 ₪20,5071,312,448 ₪
3619.06.18530 ₪4 ₪20,496696,864 ₪
3720.8.18960 ₪4 ₪21,7501,392,000 ₪
3817.10.18960 ₪4 ₪21,5821,381,248 ₪
3911.11.18640 ₪4 ₪21,988967,472 ₪
4022.01.19960 ₪4 ₪22,0871,413,568 ₪
4124.02.19960 ₪4 ₪22,1391,416,896 ₪
4224.03.19960 ₪4 ₪22,2411,423,424 ₪
4322.04.19852 ₪4 ₪22,2501,246,000 ₪
4428.05.19533 ₪4 ₪22,230822,510 ₪
4521.07.191060 ₪4 ₪22,2791,425,856 ₪
4621.09.191160 ₪4 ₪23,2031,484,992 ₪
4723.10.191260 ₪4 ₪23,2141,485,696 ₪
4814.11.191260 ₪4 ₪23,2471,487,808 ₪
4921.01.20960 ₪4 ₪23,2891,490,496 ₪
5022.02.201060 ₪4 ₪23,2591,488,576 ₪
5122.03.20635 ₪4 ₪23,423913,497 ₪
5224.05.201060 ₪4 ₪23,5061,504,384 ₪
5320.07.201060 ₪4 ₪24,0321,538,048 ₪
5423.08.201060 ₪4 ₪24,3111,555,904 ₪
5521.09.201060 ₪4 ₪24,4401,564,160 ₪
5617.11.20953 ₪4 ₪24,5071,396,899 ₪
5716.01.21746 ₪4 ₪24,4891,224,450 ₪
5819.2.21534 ₪4 ₪24,444928,872 ₪
5919.3.21954 ₪4 ₪24,6021,426,916 ₪
6020.5.21742 ₪4 ₪24,5641,129,944 ₪
6118.06.21318 ₪4 ₪23,975527,450 ₪
6221.08.2021316 ₪4 ₪24,493489,860 ₪
6314.10.20211060 ₪4 ₪24,7221,582,208 ₪
6415.11.20211060 ₪4 ₪24,6821,579,648 ₪
6515.12.2021954 ₪4 ₪25,0401,452,320 ₪
6615.01.2022848 ₪4 ₪24,8911,294,332 ₪
6718.03.20221060 ₪4 ₪25,4831,630,912 ₪
6818.05.20221060 ₪4 ₪24,5591,571,776 ₪
6917.06.2022530 ₪4 ₪24,640837,760 ₪
7017.07.20221060 ₪4 ₪24,3901,560,960 ₪
7117.08.2022636 ₪4 ₪24,302972,080 ₪
7219.10.20221060 ₪4 ₪25,6661,642,624 ₪
7316.11.2022424 ₪4 ₪26,100730,800 ₪
7418.01.20231160 ₪4 ₪26,7871,714,368 ₪
7515.02.2023842 ₪4 ₪26,8401,234,640 ₪
7617.04.20231160 ₪4 ₪25,2161,613,824 ₪
7717.05.20231054 ₪4 ₪25,6311,486,598 ₪
7818.06.20231160 ₪4 ₪25,7351,647,040 ₪
7918.08.2023420 ₪4 ₪25,899621,576 ₪
8018.09.20231060 ₪4 ₪25,9541,661,056 ₪
8116.10.20231560 ₪4 ₪26,1601,674,240 ₪
8210.11.20231160 ₪4 ₪27,4871,759,168 ₪
8310.12.20231160 ₪4 ₪25,6811,643,584 ₪
8418.01.20241160 ₪4 ₪26,0211,665,344 ₪
8517.02.20241160 ₪4 ₪26,1531,673,792 ₪
8615.03.20241160 ₪4 ₪26,2721,681,408 ₪
8715.04.20241160 ₪4 ₪26,5561,699,584 ₪
8821.05.20241160 ₪4 ₪25,6981,644,672 ₪
8916.06.20241160 ₪4 ₪26,3461,686,144 ₪
9017.07.20241160 ₪4 ₪26,5091,696,576 ₪

Haven't joined yet?

We leave no one alone!

Skip to content